← Back to Research
New Private Jet Deliveries By Year
Annual data on new business jet deliveries by manufacturer, tracking industry production and market share.
2024
725
+4.2%
2023
696
+8.5%
2022
642
+15.2%
2021
558
+12.5%
2020
496
-20.8%
2024 Deliveries
LatestTotal: 725 aircraft| Manufacturer | Models | Deliveries | Market Share | |
|---|---|---|---|---|
| Textron Aviation | Citation Series | 178 | 24.6% | |
| Bombardier | Global, Challenger | 142 | 19.6% | |
| Gulfstream | G280-G700 Series | 158 | 21.8% | |
| Dassault | Falcon Series | 35 | 4.8% | |
| Embraer | Phenom, Praetor | 125 | 17.2% | |
| Honda Aircraft | HondaJet | 42 | 5.8% | |
| Pilatus | PC-24 | 45 | 6.2% |
2023 Deliveries
Total: 696 aircraft| Manufacturer | Models | Deliveries | Market Share | |
|---|---|---|---|---|
| Textron Aviation | Citation Series | 172 | 24.7% | |
| Bombardier | Global, Challenger | 138 | 19.8% | |
| Gulfstream | G280-G700 Series | 150 | 21.6% | |
| Dassault | Falcon Series | 32 | 4.6% | |
| Embraer | Phenom, Praetor | 118 | 17% | |
| Honda Aircraft | HondaJet | 44 | 6.3% | |
| Pilatus | PC-24 | 42 | 6% |
2022 Deliveries
Total: 642 aircraft| Manufacturer | Models | Deliveries | Market Share | |
|---|---|---|---|---|
| Textron Aviation | Citation Series | 158 | 24.6% | |
| Bombardier | Global, Challenger | 123 | 19.2% | |
| Gulfstream | G280-G700 Series | 142 | 22.1% | |
| Dassault | Falcon Series | 32 | 5% | |
| Embraer | Phenom, Praetor | 102 | 15.9% | |
| Honda Aircraft | HondaJet | 45 | 7% | |
| Pilatus | PC-24 | 40 | 6.2% |
2021 Deliveries
Total: 558 aircraft| Manufacturer | Models | Deliveries | Market Share | |
|---|---|---|---|---|
| Textron Aviation | Citation Series | 142 | 25.4% | |
| Bombardier | Global, Challenger | 108 | 19.4% | |
| Gulfstream | G280-G700 Series | 118 | 21.1% | |
| Dassault | Falcon Series | 30 | 5.4% | |
| Embraer | Phenom, Praetor | 86 | 15.4% | |
| Honda Aircraft | HondaJet | 38 | 6.8% | |
| Pilatus | PC-24 | 36 | 6.5% |
2020 Deliveries
Total: 496 aircraft| Manufacturer | Models | Deliveries | Market Share | |
|---|---|---|---|---|
| Textron Aviation | Citation Series | 125 | 25.2% | |
| Bombardier | Global, Challenger | 98 | 19.8% | |
| Gulfstream | G280-G700 Series | 105 | 21.2% | |
| Dassault | Falcon Series | 26 | 5.2% | |
| Embraer | Phenom, Praetor | 72 | 14.5% | |
| Honda Aircraft | HondaJet | 35 | 7.1% | |
| Pilatus | PC-24 | 35 | 7% |
About This Data
Delivery data sourced from GAMA (General Aviation Manufacturers Association) annual reports and manufacturer disclosures. Includes all business jets delivered globally. Turboprops and piston aircraft excluded from these figures.