← Back to Research
Top Private Jet Airports By Year
Rankings of the busiest private jet airports in the United States based on annual aircraft movements.
2024 Rankings
Latest| Rank | Code | Airport | Location | Movements | YoY Change |
|---|---|---|---|---|---|
| 1 | TEB | Teterboro | New Jersey | 178,420 | +3.2% |
| 2 | VNY | Van Nuys | California | 165,890 | +2.8% |
| 3 | OPF | Opa-locka Executive | Florida | 142,350 | +5.1% |
| 4 | HPN | Westchester County | New York | 128,760 | +1.9% |
| 5 | SDL | Scottsdale | Arizona | 118,940 | +4.2% |
| 6 | FXE | Fort Lauderdale Executive | Florida | 112,580 | +3.8% |
| 7 | APA | Centennial | Colorado | 108,920 | +2.1% |
| 8 | PDK | DeKalb-Peachtree | Georgia | 98,650 | +1.5% |
| 9 | SNA | John Wayne | California | 94,280 | +2.9% |
| 10 | ASE | Aspen-Pitkin County | Colorado | 89,120 | +6.8% |
2023 Rankings
| Rank | Code | Airport | Location | Movements | YoY Change |
|---|---|---|---|---|---|
| 1 | TEB | Teterboro | New Jersey | 172,890 | +2.5% |
| 2 | VNY | Van Nuys | California | 161,380 | +1.9% |
| 3 | OPF | Opa-locka Executive | Florida | 135,420 | +4.2% |
| 4 | HPN | Westchester County | New York | 126,350 | +1.2% |
| 5 | SDL | Scottsdale | Arizona | 114,120 | +3.8% |
| 6 | FXE | Fort Lauderdale Executive | Florida | 108,450 | +3.1% |
| 7 | APA | Centennial | Colorado | 106,680 | +1.8% |
| 8 | PDK | DeKalb-Peachtree | Georgia | 97,190 | +0.9% |
| 9 | SNA | John Wayne | California | 91,620 | +2.4% |
| 10 | ASE | Aspen-Pitkin County | Colorado | 83,450 | +5.2% |
2022 Rankings
| Rank | Code | Airport | Location | Movements | YoY Change |
|---|---|---|---|---|---|
| 1 | TEB | Teterboro | New Jersey | 168,670 | +8.5% |
| 2 | VNY | Van Nuys | California | 158,340 | +7.2% |
| 3 | OPF | Opa-locka Executive | Florida | 129,980 | +12.1% |
| 4 | HPN | Westchester County | New York | 124,850 | +6.8% |
| 5 | SDL | Scottsdale | Arizona | 109,940 | +9.2% |
| 6 | FXE | Fort Lauderdale Executive | Florida | 105,190 | +10.5% |
| 7 | APA | Centennial | Colorado | 104,790 | +5.9% |
| 8 | PDK | DeKalb-Peachtree | Georgia | 96,320 | +4.2% |
| 9 | SNA | John Wayne | California | 89,470 | +6.1% |
| 10 | ASE | Aspen-Pitkin County | Colorado | 79,320 | +15.8% |
About This Data
Aircraft movements include all takeoffs and landings of general aviation aircraft at each airport. Data sourced from FAA ATADS (Air Traffic Activity Data System) and adjusted for business aviation specifically.